Size | UK | Length | Waist Size | Hip Size |
S | 8 | 8.7 | 26 | 16.1 |
M | 10 | 9.1 | 27.6 | 16.9 |
L | 12/14 | 9.4 | 29.1 | 17.7 |
XL | 16 | 9.8 | 30.7 | 18.5 |
XXL | 18 | 10.2 | 32.3 | 19.3 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
How to Measure the Product’s Size?
How Buyer’s Reviewed the Fit
Runs small: 3%
Ensure garments are true to size: 92%
Runs large: 5%
Reviews
There are no reviews yet.